Boats
Table of Occupants
| Name | Position | Fate |
|---|---|---|
| Also in this boat were 33 Lascars (names not known). 25 were rescued by the ss CLAN ALPINE. 8 died at sea. See In Memoriam page for the names of Lascar seafarers who died. |
||
| George Nutter | Passenger | Rescued by ss CLAN ALPINE |
| H.D. Broomby | Third Engineer | Rescued by ss CLAN ALPINE |
| Patrick McNeil | Quartermaster | Rescued by ss CLAN ALPINE |
| F. George Blagrave-Dean | Passenger | Rescued by ss CLAN ALPINE |
| Victor Chambers | Passenger | Rescued by ss CLAN ALPINE |
| Minnie Clark | Passenger | Rescued by ss CLAN ALPINE |
| Ruby Cooke | Passenger | Rescued by ss CLAN ALPINE |
| E. Randolph Godlieb | Passenger | Rescued by ss CLAN ALPINE |
| Vassili Kariakin | Passenger | Rescued by ss CLAN ALPINE |
| Galina Kariakin | Passenger | Rescued by ss CLAN ALPINE |
| Dulcie Kendall | Passenger | Rescued by ss CLAN ALPINE |
| Colin Kendall | Passenger | Rescued by ss CLAN ALPINE |
| Gregore Krakovski | Passenger | Rescued by ss CLAN ALPINE |
| Peggy Marr | Passenger | Rescued by ss CLAN ALPINE |
| Alfred S.G. Racher | Passenger | Rescued by ss CLAN ALPINE |
| David Williams | Passenger | Rescued by ss CLAN ALPINE |
| Mary Williams | Passenger | Rescued by ss CLAN ALPINE |
| Violet Williams | Passenger | Rescued by ss CLAN ALPINE |
| John Cullinane | Asst Steward | Rescued by ss CLAN ALPINE |
| Alexander Dey | Passenger | Rescued by ss CLAN ALPINE |
| Edward V. Elliot | Passenger | Rescued by ss CLAN ALPINE |
| Elsie M. Petrie | Passenger | Rescued by ss CLAN ALPINE |
On 19th November 1942, after 13 days at sea in an open boat. (47) survivors were rescued by the ss CLAN ALPINE.
| Name | Award |
|---|---|
| Passenger George Nutter | MBE(Civ) |
| Quartermaster Patrick McNeil | BEM(Civ) |
Page 1 Page 2 Page 3 Page 4 Page 5

