The Final Crew List (2)
Below is the final crew list of Asiatic's (Lascars), (149) from the ss CITY OF CAIRO. This total includes the two spare Lascar crews who were travelling to the UK for service on other ships. The information is from the National Archives, Kew, London, from file BT381/1828.
There are bound to be some spelling mistakes with the list due to some difficulty reading the hand writing in the original document.
For those Lascars who died at sea and are commemorated with the Commonwealth War Graves Commission, you may notice, on their website, that some of the names have been shortened and in some cases spelt differently from those on this list. All the names on this website have been transcribed direct from the official crew list. The numbers on the left of the table correspond to the seafarer's position on the Articles of Agreement. Of the 155 Asiatic crew who signed Articles, 6 left the ship prior to the last voyage, 66 were lost and 83 survived. *1 crew member, SK Hassan SK Imam, died in Cape Town on 9th April 1943 from Pulmonary TB.
I am indebted to Roger Griffiths for the complete list below.
| No | Name | Position | Joined | Remarks |
|---|---|---|---|---|
| Survivors = 83 | Casualties = 66 | ||||
| 2 | SK Baboo SK Allee | Deck Serang | Bombay 24/9/42 | Discharged at sea 6/11/1942 |
| 3 | Abdoola Mahomed | 1st Tindal | do | do |
| 4 | SK Abdool Cader SK Oomer | 2nd Tindal | do | do |
| 5 | SK Abdool Rahim SK Hasson | Deck Cassab | do | Missing supposed drowned |
| 6 | SK Hoosein SK Mohdeen | Seaman | do | do |
| 7 | SK Omer SK Abdul Kader | do | do | Discharged at sea 6/11/1942 |
| 8 | SK Babu SK Kamal | do | do | Missing supposed drowned |
| 9 | Sulleyman SK Kamal | do | do | do |
| 10 | Mahd Mai Comjee | do | do | Discharged at sea 6/11/1942 |
| 11 | Abdool Cader SK Rajab | do | do | do |
| 12 | Sulleyman Esmail | do | do | do |
| 13 | Hussein Mayan | do | do | do |
| 14 | Abdul Currim SK Oosman | do | do | Missing supposed drowned |
| 15 | Abdul Latif SK Ebrahim | do | do | Discharged at sea 6/11/1942 |
| 16 | SK Hassan SK Imam | do | do | Died, Cape Town 9/4/1943 - Pulmonary TB* |
| 17 | SK Rajab Fackeer Hamad | do | do | Missing supposed drowned |
| 18 | Abdul Cadir Abdulla | do | do | Discharged at sea 6/11/1942 |
| 19 | Shekoo SK Kamal | do | do | do |
| 20 | Abdoolla Moosa | Bhandry | do | do |
| 21 | Panja Choram Sinquram | Deck Topass | do | Missing supposed drowned |
| 22 | Ramaja Senaia | do | do | do |
| 23 | Abdul Majeed Khandia | Barber | do | Discharged at sea 6/11/1942 |
| 24 | Budroodin Baba | Fireman Serang | do | Missing supposed drowned |
| 25 | SK Hoosein SK Mahomed | 1st Tindal | do | Deserted Bombay 30/9/1942 |
| 26 | SK Abdulla Mahd Jaffer | 2nd Tindal | do | Discharged at sea 6/11/1942 |
| 27 | Moyahen Neamub | 3rd Tindal | do | do |
| 28 | SK Allee Abdooramon | Donkeyman | do | Missing supposed drowned |
| 29 | Baba Fackeersab | do | do | do |
| 30 | Cader Esmail | do | do | do |
| 31 | Sharfoodin SK Oosman | Greaser | do | do |
| 32 | Abdul Jabbes Fasm Meah | do | do | Discharged at sea 6/11/1942 |
| 33 | Budiov Rahman Ahmuode Allee | do | do | do |
| 34 | Currim Hasson | Fireman | do | Missing supposed drowned |
| 35 | Said Peer Mea Syed Moosa | Fireman | do | do |
| 36 | Baboo Rasoo | do | do | Discharged at sea 6/11/1942 |
| 37 | Hoosein Ebahim | do | do | Missing supposed drowned |
| 38 | Amed Mahomed | do | do | do |
| 39 | SK Hoosein Mahomed Jaffer | do | do | do |
| 40 | SK Hassan Mahomed Jaffer | do | do | Discharged at sea 6/11/1942 |
| 41 | Abdoolla Mahomed | do | do | do |
| 42 | Mahabat Jeenkhan | do | do | Missing supposed drowned |
| 43 | Tovakal Khamis | do | do | Discharged at sea 6/11/1942 |
| 44 | Ahmed Mahbode | do | do | Missing supposed drowned |
| 45 | Ansar Hossein Sakawat Hossein | do | do | do |
| 46 | Alijan Bhulla | do | do | do |
| 47 | SK Ayoob Ebraim | do | do | do |
| 48 | Potilk Meah Fayoola | do | do | Discharged at sea 6/11/1942 |
| 49 | Allee Ahmed | do | do | do |
| 50 | Madan Gavee | do | do | do |
| 51 | SK Esmail SK Dawood | Trimmer | do | Missing supposed drowned |
| 52 | Mahd Caslum SK Usmann | do | do | Deserted Capetown 31/10/42 |
| 53 | Mahiuddin Dawood | do | do | Missing supposed drowned |
| 54 | Abraham Esmail | do | do | Discharged at sea 6/11/1942 |
| 55 | Ebahim Mian | do | do | do |
| 56 | Bashir Hassan | do | do | Missing supposed drowned |
| 57 | Abdul Jaffer Mahamod Shumer | do | do | Discharged at sea 6/11/1942 |
| 58 | Abdooraman Massodsha | do | do | do |
| 59 | Esmail SK Hussain | do | do | do |
| 60 | Khalil Rahman | do | do | Missing supposed drowned |
| 61 | Abdulla Ahmed | do | do | Deserted Capetown 31/10/42 |
| 62 | Ebahim Alisab | do | do | Missing supposed drowned |
| 63 | Mohamed Siddiq Abdul Gafoor | do | do | do |
| 64 | Abdull Wajaddin | do | do | Discharged at sea 6/11/1942 |
| 65 | Mahomed Cheedy Bashoham | do | do | do |
| 66 | Rasool Jooman | Bhandry | do | Missing supposed drowned |
| 67 | Makhmad Khan | Trimmer | do | Discharged at sea 6/11/1942 |
| 68 | Losha Khan Abdul Gamy | do | do | do |
| 69 | Abdulla Abdool Somad | Baker | do | do |
| 70 | Baboo Gomes Augustine Gomes | Curry Cook | do | Missing supposed drowned |
| 71 | SK Sulaiman SK Mowhif | 4th Cook | do | Discharged at sea 6/11/1942 |
| 72 | Nizam Mahomed Jaffer Meah | 3rd Cook | do | do |
| 73 | Abdul Majed Abdul Hamid | Bhandry's Mate | do | do |
| 74 | Pancham Mahan | Butcher | do | Missing supposed drowned |
| 75 | Chunder Modhoo | Butcher's Mate | do | do |
| 76 | SK Baboo Abdul | Head Waiter | do | do |
| 77 | Abdool Hamid Leakat Hussein | Deck Steward | do | Discharged at sea 6/11/1942 |
| 78 | Ghulam Rasul Nawabjan | Barman | do | Killed by explosion 6/11/42 |
| 79 | Sadhoo SK Setale | Asst Barman | do | Discharged at sea 6/11/1942 |
| 80 | SK Maghole Mahomed Eusoof | S.R. Boy | do | Missing supposed drowned |
| 81 | Chan Khan Hingu Khan | Boy | do | Discharged at sea 6/11/1942 |
| 82 | Syed Rahmann Macksomali | General Servant | do | do |
| 83 | Lakoo Ram Shew Lochan | Dhobie | do | Missing supposed drowned |
| 84 | Wazir Ali Nokie Tireah | General Servant | do | Discharged at sea 6/11/1942 |
| 85 | Muninuzzamon A. Rahman | do | do | do |
| 86 | Mahomed Ishaq Mahd Hossein | do | do | do |
| 87 | Ghulam Rasul Nawabjan | do | do | Missing supposed drowned |
| 88 | Babu Motty | do | do | Discharged at sea 6/11/1942 |
| 89 | Sajila Baboo Nasirali | do | do | Missing supposed drowned |
| 90 | SK Hashmat Mafijuddin | do | do | Discharged at sea 6/11/1942 |
| 91 | Mahomed Ali SK Abdul | do | do | Missing supposed drowned |
| 92 | Hari Gamsa | Masalchi | do | Discharged at sea 6/11/1942 |
| 93 | Lookha Ramchunder | Saloon Topass | do | Missing supposed drowned |
| 94 | Bhonda Ramchanem | do | do | Discharged at sea 6/11/1942 |
| 95 | William Gomes | Cook | do | Missing supposed drowned |
| 96 | Pocha Gomes | 2nd Cook | do | do |
| 97 | Francis Rozario | do | do | do |
| 98 | SK Tajoo SK Ali Ashraf | Scullion | do | do |
| 99 | Mahomed Eshaq A. Huq | Chief Baker | do | Discharged at sea 6/11/1942 |
| 100 | Sultan Khan | 2nd Baker | do | Discharged - Died St Helena 7/2/43 |
| 101 | SK Gammy SK Shmuoo | Pantryman's Mate | do | Discharged at sea 6/11/1942 |
| 102 | Abdul Rahim SK Abdool | Captain's Boy | do | do |
| 103 | Govim Moonswammy | M.R.Boy | do | do |
| 104 | Alauddin A. SK Joosman | M.R. Boy's Mate | do | do |
| 105 | Abdul Aziz Munoon Ali | General Servant | do | do |
| 106 | Ghulam Rahman Gadaruddin | do | do | Missing supposed drowned |
| 107 | SK Mahd Ishaq | do | do | do |
| 108 | Abdul Hamid Abdul Cader | do | do | do |
| 109 | Abdool Gusmay Abdool Hawk | do | do | Discharged at sea 6/11/1942 |
| 110 | SK Kalloo Afzul Hosain | do | do | Missing supposed drowned |
| 111 | Sulleyman Mahd Hanif | do | do | do |
| 112 | Hamad Ali Mahd Azim | do | do | Discharged at sea 6/11/1942 |
| 113 | Rahim Bux Ata Hussein | do | do | Missing supposed drowned |
| 114 | Shaimsher Khan Peenoo | do | do | Discharged Durban 23/10/42 |
| 115 | Abdul Razzack Ahmed | do | do | Discharged at sea 6/11/1942 |
| 116 | Baboo Moboo Abdul Razzaq | do | do | do |
| 117 | SK Madauy SK Peenoo | do | do | do |
| 118 | Baboo Khan Rasul Khan | do | do | Missing supposed drowned |
| 119 | Abdul Razzaque Abdul Majid | Bhandry | do | Discharged at sea 6/11/1942 |
| 120 | Methuna Kusnia | Masalchi | do | do |
| 121 | Panna Rannoo | Saloon Topass | do | Died St Helena, 20 November 1942 |
| 122 | Paharee Manglee | do | do | Missing supposed drowned |
| 123 | Domun Lall Chaud | do | do | Discharged at sea 6/11/1942 |
| 124 | Mahomed Ishaq M. Ebahim | Barber | do | do |
| 125 | Saifan Rahmann Ghulam Rahmann | General Servant | do | do |
| 126 | Chan Khan Baboo Khan | Night Watchman | do | do |
| 127 | Moyabool Pootoo | do | do | do |
| 128 | Abdul Haq Mumsonali | Pantryman | do | Deserted Bombay 30/9/42 |
| 129 | SK Sultan SK Lallee | Pantryboy | do | do |
| 130 | Abdul Rashid Meheruddin | 2nd Cook | do | Discharged at sea 6/11/1942 |
| 131 | B. Rozario | do | do | Missing supposed drowned |
| 132 | Sammel Mathew | do | do | do |
| 133 | SK Tomizuddin SK Naimuddin | do | do | do |
| 134 | Nadoo Mian Somodeali | Fireman | do | Discharged at sea 6/11/1942 |
| 135 | Soganali Luasmali | do | do | do |
| 136 | Enathoolla Athoulil Mahd | do | do | Missing supposed drowned |
| 137 | Cymatulla Subdarulla | do | do | Discharged at sea 6/11/1942 |
| 138 | Affei H. Khan Momsug Khan | do | do | do |
| 139 | Abdul Wadud Mozauwilali | do | do | do |
| 140 | Mahomed Salinn Mahd Hossein | Trimmer | do | do |
| 141 | Abdulla Frak | Fireman/Trimmer | do | Discharged at sea 6/11/1942 |
| 142 | Abdulla Akbm Bakfiee | do | do | do |
| 143 | Jallandar Samaradad | do | do | do |
| 144 | SK Badelchuram Mahd Hazil | do | do | do |
| 145 | Makmad Karim Joomer Gool | do | do | do |
| 146 | Y.W. Castelino | General Servant | do | Missing supposed drowned |
| 147 | Joao Fernandes | do | do | do |
| 148 | Benjamin Pinto | do | do | Discharged at sea 6/11/1942 |
| 149 | John D'Jowza Rozario | do | do | do |
| 150 | John Fernandes | Ship's Cook | do | do |
| 151 | Nazareth Estrocio | 2nd Cook | do | Missing supposed drowned |
| 152 | Ignacis R. Fernandes | General Servant | do | Discharged at sea 6/11/1942 |
| 153 | Damia Baptista | do | do | Missing supposed drowned |
| 154 | A. Ferrao | do | do | do |
| 155 | A. Antonio | do | do | do |
| 156 | R. Desilva | do | do | do |


