The Final Crew List (2)
Below is the final crew list of Asiatic's (Lascars), (149) from the ss CITY OF CAIRO. This total includes the two spare Lascar crews who were travelling to the UK for service on other ships. The information is from the National Archives, Kew, London, from file BT381/1828.
There are bound to be some spelling mistakes with the list due to some difficulty reading the hand writing in the original document.
For those Lascars who died at sea and are commemorated with the Commonwealth War Graves Commission, you may notice, on their website, that some of the names have been shortened and in some cases spelt differently from those on this list. All the names on this website have been transcribed direct from the official crew list.
I am indebted to Roger Griffiths for the complete list below.
| Name | Position | Joined | Date | Remarks |
|---|---|---|---|---|
| Those highlighted, deserted or were discharged ashore before the sinking | ||||
| SK Baboo SK Allee | Deck Serang | Bombay | 24/9/1942 | |
| Abdoola Mahomed | 1st Tindal | do | do | |
| SK Abdool Cader SK Oomer | 2nd Tindal | do | do | |
| SK Abdool Rahim SK Hasson | Deck Cassab | do | do | |
| SK Hoosein SK Mohdeen | Seaman | do | do | |
| SK Omer SK Abdul Kader | do | do | do | |
| SK Babu SK Kamal | do | do | do | |
| Sulleyman SK Kamal | do | do | do | |
| Mahd Mai Comjee | do | do | do | |
| Abdool Cader SK Rajab | do | do | do | |
| Sulleyman Esmail | do | do | do | |
| Hussein Mayan | do | do | do | |
| Abdul Currim SK Oosman | do | do | do | |
| Abdul Latif SK Ebrahim | do | do | do | |
| SK Hussein SK Imam | do | do | do | |
| SK Rajab Fackeer Hamad | do | do | do | |
| Abdul Cadir Abdulla | do | do | do | |
| Shekoo SK Kamal | do | do | do | |
| Abdoolla Moosa | Bhandry | do | do | |
| Panja Choram Sinquram | Deck Topass | do | do | |
| Ramaja Senaia | do | do | do | |
| Abdul Majeed Khandia | Barber | do | do | |
| Budroodin Baba | Fireman Serang | do | do | |
| SK Hoosein SK Mahomed | 1st Tindal | do | do | Deserted Bombay 30/9/1942 |
| SK Abdulla Mahd Jaffer | 2nd Tindal | do | do | |
| Moyahen Neamub | 3rd Tindal | do | do | |
| SK Allee Abdooramon | Donkeyman | do | do | |
| Baba Fackeersab | do | do | do | |
| Cader Esmail | do | do | do | |
| Sharfoodin SK Oosman | Greaser | do | do | |
| Abdul Jabbes Fasm Meah | do | do | do | |
| Budiov Rahman Ahmuode Allee | do | do | do | |
| Currim Hasson | Fireman | do | do | |
| Said Peer Mea Syed Moosa | Fireman | do | do | |
| Baboo Rasoo | do | do | do | |
| Hoosein Ebahim | do | do | do | |
| Amed Mahomed | do | do | do | |
| SK Hoosein Mahomed Jaffer | do | do | do | |
| SK Hassan Mahomed Jaffer | do | do | do | |
| Abdoolla Mahomed | do | do | do | |
| Mahabat Jeenkhan | do | do | do | |
| Tovakal Khamis | do | do | do | |
| Ahmed Mahbode | do | do | do | |
| Ansar Hossein Sakawat Hossein | do | do | do | |
| Alijan Bhulla | do | do | do | |
| SK Ayoob Ebraim | do | do | do | |
| Potilk Meah Fayoola | do | do | do | |
| Allee Ahmed | do | do | do | |
| Madan Gavee | do | do | do | |
| SK Esmail SK Dawood | Trimmer | do | do | |
| Mahd Caslum SK Usmann | do | do | do | Deserted Capetown 31/10/42 |
| Mahiuddin Dawood | do | do | do | |
| Ebahim Alisab | do | do | do | |
| Abraham Esmail | do | do | do | |
| Ebahim Mian | do | do | do | |
| Bashir Hassan | do | do | do | |
| Abdul Jaffer Mahamod Shumer | do | do | do | |
| Abdooraman Massodsha | do | do | do | |
| Esmail SK Hussain | do | do | do | |
| Khalil Rahman | do | do | do | |
| Abdulla Ahmed | do | do | do | Deserted Capetown 31/10/42 |
| Mohamed Siddiq Abdul Gafoor | do | do | do | |
| Abdull Wajaddin | do | do | do | |
| Mahomed Cheedy Bashoham | do | do | do | |
| Rasool Jooman | Bhandry | do | do | |
| Makhmad Khan | Trimmer | do | do | |
| Losha Khan Abdul Gamy | do | do | do | |
| Abdulla Abdool Somad | Baker | do | do | |
| Baboo Gomes Augustine Gomes | Curry Cook | do | do | |
| SK Sulaiman SK Mowhif | 4th Cook | do | do | |
| Nizam Mahomed Jaffer Meah | 3rd Cook | do | do | |
| Abdul Majed Abdul Hamid | Bhandry's Mate | do | do | |
| Pancham Mahan | Butcher | do | do | |
| Chunder Modhoo | Butcher's Mate | do | do | |
| SK Baboo Abdul | Head Waiter | do | do | |
| Abdool Hamid Leakat Hussein | Deck Steward | do | do | |
| Ghulam Rasul Nawabjan | Barman | do | do | Killed by explosion 6/11/42 |
| Sadhoo SK Setale | Asst Barman | do | do | |
| SK Maghole Mahomed Eusoof | S.R. Boy | do | do | |
| Ahmed Khan | Boy | do | do | |
| Syed Rahmann Macksomali | General Servant | do | do | |
| Lakoo Ram Shew Lochan | Dhobie | do | do | |
| Wazir Ali Nokie Tireah | General Servant | do | do | |
| Muninuzzamon A. Rahman | do | do | do | |
| Mahomed Ishaq Mahd Hossein | do | do | do | |
| Ghulam Rasul Nawabjan | do | do | do | |
| Babu Motty | do | do | do | |
| Sajila Baboo Nasirali | do | do | do | |
| SK Hashmat Mafijuddin | do | do | do | |
| Mahomed Ali SK Abdul | do | do | do | |
| Hari Gamsa | Masalchi | do | do | |
| Lookha Ramchunder | Saloon Topass | do | do | |
| Bhonda Ramchanem | do | do | do | |
| William Gomes | Cook | do | do | |
| Pocha Gomes | 2nd Cook | do | do | |
| Francis Rozario | do | do | do | |
| SK Tajoo SK Ali Ashraf | Scullion | do | do | |
| Mahomed Eshaq A. Huq | Chief Baker | do | do | |
| Sultan Khan | 2nd Baker | do | do | Died St Helena 7/2/43 |
| SK Gammy SK Shmuoo | Pantryman's Mate | do | do | |
| Abdul Rahim SK Abdool | Captain's Boy | do | do | |
| Govim Moonswammy | M.R.Boy | do | do | |
| Alauddin A. SK Joosman | M.R. Boy's Mate | do | do | |
| Abdul Aziz Munoon Ali | General Servant | do | do | |
| Ghulam Rahman Gadaruddin | do | do | do | |
| SK Mahd Ishaq | do | do | do | |
| Abdul Hamid Abdul Cader | do | do | do | |
| Abdool Gusmay Abdool Hawk | do | do | do | |
| SK Kalloo Afzul Hosain | do | do | do | |
| Sulleyman Mahd Hanif | do | do | do | |
| Hamad Ali Mahd Azim | do | do | do | |
| Rahim Bux Ata Hussein | do | do | do | |
| Shaimsher Khan Peenoo | do | do | do | Discharged Durban 23/10/42 |
| Abdul Razzack Ahmed | do | do | do | |
| Baboo Moboo Abdul Razzaq | do | do | do | |
| SK Madauy SK Peenoo | do | do | do | |
| Baboo Khan Rasul Khan | do | do | do | |
| Abdul Razzaque Abdul Majid | Bhandry | do | do | |
| Methuna Kusnia | Masalchi | do | do | |
| Panna Rannoo | Saloon Topass | do | do | |
| Paharee Manglee | do | do | do | |
| Domun Lall Chaud | do | do | do | |
| Mahomed Ishaq M. Ebahim | Barber | do | do | |
| Saifan Rahmann Ghulam Rahmann | General Servant | do | do | |
| Ahmn Khan Baboo Khan | Night Watchman | do | do | |
| Moyabool Pootoo | do | do | do | |
| Abdul Haq Mumsonali | Pantryman | do | do | Deserted Bombay 30/9/42 |
| SK Sultan SK Lallee | Pantryboy | do | do | do |
| Abdul Rashid Meheruddin | 2nd Cook | do | do | |
| B. Rozario | do | do | do | |
| Sammel Mathew | do | do | do | |
| SK Tomizuddin SK Naimuddin | do | do | do | |
| Nadoo Mian Somodeali | Fireman | do | do | |
| Soganali Luasmali | do | do | do | |
| Enathoolla Athoulil Mahd | do | do | do | |
| Cymatulla Subdarulla | do | do | do | |
| Affei H. Khan Momsug Khan | do | do | do | |
| Abdul Wadud Mozauwilali | do | do | do | |
| Mahomed Salinn Mahd Hossein | Trimmer | do | do | |
| Abdulla Frak | Fireman/Trimmer | do | do | |
| Abdulla Akbm Bakfiee | do | do | do | |
| Jallandar Samaradad | do | do | do | |
| SK Badelchuram Mahd Hazil | do | do | do | |
| Makmad Karim Joomer Gool | do | do | do | |
| Y.W. Castelino | General Servant | do | do | |
| Joao Fernandes | do | do | do | |
| Benjamin Pinto | do | do | do | |
| John D'Jowza Rozario | do | do | do | |
| John Fernandes | Ship's Cook | do | do | |
| Nazareth Estrocio | 2nd Cook | do | do | |
| Ignacis R. Fernandes | General Servant | do | do | |
| Damia Baptista | do | do | do | |
| A. Ferrao | do | do | do | |
| A. Antonio | do | do | do | |
| R. Desilva | do | do | do | |


