The Final Crew List (1)
Below is the final crew list of Europeans (49) from the ss CITY OF CAIRO. The information is from the National Archives, Kew, London, from file BT381/1828.
Please see the next page Lascars for the crew list of Asiatic seamen.
| Name | Age | Position | Birthplace | Remarks |
|---|---|---|---|---|
| Those highlighted were discharged ashore before the sinking | ||||
| Rogerson W.A. | 48 | Master | Liverpool | Signed on 28/5/1942 at Glasgow |
| Britt S.E.D. | 41 | Chief Officer | Bournemouth | do |
| Boundy L. | 43 | Second Officer | Liverpool | 29/5/1942 at Glasgow |
| Whyte J.A. | 24 | Third Officer | Erith | 28/5/1942 at Glasgow |
| Stubbs W. | 34 | Fourth Officer | W. Hartlepool | do |
| Quantrill D. | 25 | Surgeon | Litchfield | do |
| Peever H. | 49 | Chief Radio Officer | Birkenhead | do |
| Humphreys T.A.V. | 25 | Second Radio Officer | Aberaman | do |
| Friel J. | 16 | Third Radio Officer | Glasgow | do |
| Ritchie W.B. | 19 | Cadet | Aberdeen | 27/5/1942 at Glasgow |
| Campbell M.C. | 47 | Carpenter | Tiree | 28/5/1942 at Glasgow |
| McKelvie R.C. | 48 | Quartermaster | Wexford | do |
| Ironside R.J. | 29 | Quartermaster | Paisley | do |
| Campbell M. | 41 | Quartermaster | Glasgow | do |
| MacLean M. | 20 | Quartermaster | Isle of Barra | do |
| MacNeil P. | 19 | Quartermaster | Dumfries | do |
| MacDonald A.W.D. | 29 | Quartermaster | Errol | do |
| Faulds R.A. | 59 | Chief Engineer | Tilliecoultry | do |
| Gerner R.H. | 42 | Second Engineer | Blyth | do |
| Griffin W.B. | 53 | Third Engineer | Hull | 12/7/42 Discharged at Cape Town |
| Broomby H.D. | 22 | Fourth Engineer | Liverpool | 28/5/42 Glasgow...4th Eng Promoted 3rd Eng |
| Pirrie W.T. | 27 | Fifth Engineer | Arbroath | do...5th Eng Promoted to 4th Eng |
| Noble D.D. | 23 | Sixth Engineer | Cruden Bay | do...6th Eng Promoted to 5th Eng |
| Mountain L. | 21 | Assistant Engineer | Newport | do |
| Dick D. | 23 | Assistant Engineer | Govan | do |
| Scott J.A. | 32 | Electrician | Bothwell | do |
| Stobbart F. | 26 | Engine Rm Storeman | Wallasey | do |
| McQuone F.B. | 49 | Chief Steward/Purser | Derby | do |
| Williams C.N. | 30 | Second Steward | Liverpool | do |
| Edmead J.C. | 37 | Third Steward | Levershulme | do |
| Couch A. | 64 | Stewardess | Liverpool | do |
| Dyer J. | 32 | Assistant Steward | Rochdale | 17/9/42, Bombay, to ss CITY OF LONDON |
| Morton G. | ?? | Steward | ?? | 17/9/42, Bombay, from ss CITY OF LONDON |
| Dobson A.R.C. | 48 | Quartermaster | Middlesbrough | 17/9/42, Bombay, from ss CITY OF LONDON |
| Nuttall J. | 28 | Butcher | Liverpool | 17/9/42, Bombay, from ss CITY OF LONDON |
| McGregor W. | 27 | Supernumery 3rd Eng | Leith | 22/10/42, Durban, from ss LEONARDO DA VINCI |
| Barnes S.H. | 45 | Supernumery 2nd Stewd | Hendon | 22/10/42, Durban, from ss CITY OF LONDON |
| Cullinane J. | 27 | Assistant Steward | Liverpool | 22/10/42, Durban, from ss CITY OF LONDON |
| Codling L.T. | 23 | Barman | London | 22/10/42, Durban, from ss CITY OF LONDON |
| McKechnie C. | ?? | Baker | Helensburgh | 22/10/42, Durban, from ss CITY OF LONDON |
| Taggart A. | 50 | Stewardess | Montrose | 22/10/42, Durban, from ss CITY OF EXETER |
| Murphy J. | 26 | Deck Hand | Dover | 28/5/1942 at Glasgow D.E.M.S. Gunner |
| Skinner D. | 33 | Deck Hand | Wick | do D.E.M.S. Gunner |
| Morris J.V. | 19 | Deck Hand | West Derby | do D.E.M.S. Gunner |
| MacLennan K. | 28 | Deck Hand | Aultbea | do D.E.M.S. Gunner |
| Martin J. | 18 | Deck Hand | Stranraer | do D.E.M.S. Gunner |
| Porterfield H.M. | 20 | Deck Hand | Clydebank | do D.E.M.S. Gunner |
| Jones J.H. | 34 | Deck Hand | South Wales | do D.E.M.S. Gunner |
| Kerr B. | 30 | Deck Hand | Glasgow | do D.E.M.S. Gunner |
| Cockill A. | 33 | Deck Hand | Hull | do D.E.M.S. Gunner |
| Edward W.A. | 41 | Deck Hand | London | do D.E.M.S. Gunner |


