The Final Crew List (1)
Below is the final crew list of Europeans (49) from the ss CITY OF CAIRO. The information is from the National Archives, Kew, London, from file BT381/1828. The numbers on the left of the table correspond to each seafarers position on the Articles of Agreement. Of the 51 seafarers who signed Articles, 2 left prior to the last voyage, 35 survived the sinking and 14 were lost. *1 crew member, third officer Whyte, was later lost on ss CITY OF PRETORIA while returning home as a DBS.
Please see the next page Lascars for the crew list of Asiatic seamen.
| No | Name | Age | Position | Birthplace | Remarks |
|---|---|---|---|---|---|
| Survivors = 35 | Casualties = 14 | |||||
| 1 | Rogerson W.A. | 48 | Master | Liverpool | Discharged at sea 6/11/1942 |
| 2 | Britt S.E.D. | 41 | Chief Officer | Bournemouth | Died in lifeboat |
| 3 | Boundy L. | 43 | Second Officer | Liverpool | Discharged at sea 6/11/1942 |
| 4 | Whyte J.A. | 24 | Third Officer | Erith | Deceased ss CITY OF PRETORIA 4/3/1943* |
| 5 | Stubbs W. | 34 | Fourth Officer | W. Hartlepool | Discharged at sea 6/11/1943 |
| 6 | Peever H. | 49 | Chief Radio Officer | Birkenhead | Missing supposed drowned |
| 7 | Humphreys T.A.V. | 25 | Second Radio Officer | Aberaman | Died in lifeboat |
| 8 | Friel J. | 16 | Third Radio Officer | Glasgow | Discharged at sea 6/11/1942 |
| 9 | Campbell M.C. | 47 | Carpenter | Tiree | Discharged at sea 6/11/1942 |
| 10 | McKelvie R.C. | 48 | Quartermaster | Wexford | do |
| 11 | Ironside R.J. | 29 | Quartermaster | Paisley | Died in lifeboat |
| 12 | Campbell M. | 41 | Quartermaster | Glasgow | Discharged at sea 6/11/1942 |
| 13 | MacLean M. | 20 | Quartermaster | Isle of Barra | Discharged at sea 6/11/1942 |
| 14 | MacNeil P. | 19 | Quartermaster | Dumfries | Discharged at sea 6/11/1942 |
| 15 | MacDonald A.W.D. | 29 | Quartermaster | Errol | Prisoner of War |
| 16 | Faulds R.A. | 59 | Chief Engineer | Tilliecoultry | Discharged at sea 6/11/1942 |
| 17 | Gerner R.H. | 42 | Second Engineer | Blyth | Discharged at sea 6/11/1942 |
| 18 | Griffin W.B. | 53 | Third Engineer | Hull | 12/7/42 Discharged at Cape Town |
| 19 | Broomby H.D. | 22 | Fourth Engineer | Liverpool | Discharged at sea 6/11/1942 |
| 20 | Pirrie W.T. | 27 | Fifth Engineer | Arbroath | Died in lifeboat |
| 21 | Noble D.D. | 23 | Sixth Engineer | Cruden Bay | Died in lifeboat |
| 22 | Mountain L. | 21 | Assistant Engineer | Newport | Discharged at sea 6/11/1942 |
| 23 | Dick D. | 23 | Assistant Engineer | Govan | Discharged at sea 6/11/1942 |
| 24 | Scott J.A. | 32 | Electrician | Bothwell | Discharged at sea |
| 25 | Stobbart F. | 26 | Engine Rm Storeman | Wallasey | Died in lifeboat |
| 26 | McQuone F.B. | 49 | Chief Steward/Purser | Derby | do |
| 27 | Williams C.N. | 30 | Second Steward | Liverpool | Discharged at sea 6/11/1942 |
| 28 | Edmead J.C. | 37 | Third Steward | Levershulme | Discharged at sea 6/11/1942 |
| Blank - not signed | |||||
| 30 | Couch A. | 64 | Stewardess | Liverpool | Died in lifeboat |
| 31 | Quantrill D. | 25 | Surgeon | Litchfield | Discharged at sea 6/11/1942 |
| 32 | Edward W.A. | 41 | Deck Hand | London | D.E.M.S. - Discharged at sea 6/11/1942 |
| 33 | Skinner D. | 33 | Deck Hand | Wick | D.E.M.S. - do |
| 34 | Morris J.V. | 19 | Deck Hand | West Derby | D.E.M.S. - do |
| 35 | MacLennan K. | 28 | Deck Hand | Aultbea | D.E.M.S. - do |
| 36 | Martin J. | 18 | Deck Hand | Stranraer | D.E.M.S. - do |
| 37 | Porterfield H.M. | 20 | Deck Hand | Clydebank | D.E.M.S. - do |
| 38 | Jones J.H. | 34 | Deck Hand | South Wales | D.E.M.S. - do |
| 39 | Kerr B. | 30 | Deck Hand | Glasgow | D.E.M.S. - do |
| 40 | Cockill A. | 33 | Deck Hand | Hull | D.E.M.S. - do |
| 41 | Murphy J. | 26 | Deck Hand | Dover | D.E.M.S. - do |
| 42 | Dyer J. | 32 | Assistant Steward | Rochdale | 17/9/42, Bombay, to ss CITY OF LONDON |
| 43 | Morton G. | ?? | Steward | ?? | Discharged at sea 6/11/1942 |
| 44 | Dobson A.R.C. | 48 | Quartermaster | Middlesbrough | Died in lifeboat |
| 45 | Nuttall J. | 28 | Butcher | Liverpool | Died in lifeboat |
| 46 | McGregor W. | 27 | Supernumerary 3rd Eng | Leith | do |
| 47 | Barnes S.H. | 45 | Supernumerary 2nd Stewd | Hendon | do |
| 48 | Cullinane J. | 27 | Assistant Steward | Liverpool | Discharged at sea 6/11/1942 |
| 49 | Codling L.T. | 23 | Barman | London | do |
| 50 | McKechnie C. | ?? | Baker | Helensburgh | do |
| 51 | Taggart A. | 50 | Stewardess | Montrose | Died in lifeboat |
| Ritchie W.B. | 19 | Cadet | Aberdeen | Discharged at sea 6/11/1942 | |


